Products


HYDRAULIC, LUBRICATION & GEAR OILS
We, Lubeco Green Fluids are Manufacturer, Supplier, Exporter of all types of Hydraulic, Slideway And Spindle Lubrication and Industrial Gear Oils with high viscosity index and virgin base oil stocks.
• Hydraulic Oils
• Lubrication Oils
• Gear Oils
• Spindle Oils

1. HYDRAULIC AND LUBRICATING OILS
![]() |
Appearance | Viscosity at 40°C | Flash Point (°C) | Viscosity Index | Application | Properties |
SUPERLUBE 32 | Pale Yellow | 32 cst | 190 | 95 | Hydraulic Lubrication | • Good viscosity index • Good anti-wear, anti corrosion, anti-foaming properties |
SUPERLUBE 40 | Yellow | 40 cst | 190 | 95 | Hydraulic Lubrication | • Good viscosity index • Good anti-wear, anti corrosion, anti-foaming properties |
SUPERLUBE 46 | Yellow | 46 cst | 200 | 95 | Hydraulic Lubrication | • Good viscosity index • Good anti-wear, anti corrosion, anti-foaming properties |
SUPERLUBE 68 | Light Brown | 68 cst | 200 | 95 | Hydraulic Lubrication | • Good viscosity index • Good anti-wear, anti corrosion, anti-foaming properties |
2.GEAR LUBRICATING OILS
![]() |
Appearance | Viscosity at 40°C | Flash Point (°C) | Viscosity Index | Application | Properties |
SUPERLUBE EP 90 | Amber | 90 cst | 210 | 97 | Gear Lubrication | • High viscosity index • Excellent protection to gearbox, bearing, seals • EP additives for cooling and lubrication |
SUPERLUBE EP 140 | Amber | 140 cst | 210 | 101 | Gear Lubrication | • High viscosity index • Excellent protection to gearbox, bearing, seals • EP additives for cooling and lubrication |
SUPERLUBE EP 150 | Amber | 150 cst | 210 | 101 | Gear Lubrication | • High viscosity index • Excellent protection to gearbox, bearing, seals • EP additives for cooling and lubrication |
SUPERLUBE EP 220 | Amber | 220 cst | 230 | 107 | Gear Lubrication | • High viscosity index • Excellent protection to gearbox, bearing, seals • EP additives for cooling and lubrication |
SUPERLUBE EP 320 | Brown | 320 cst | 230 | 107 | Gear Lubrication | • High viscosity index • Excellent protection to gearbox, bearing, seals • EP additives for cooling and lubrication |
SUPERLUBE EP 460 | Brown | 460 cst | 230 | 107 | Gear Lubrication | • High viscosity index • Excellent protection to gearbox, bearing, seals • EP additives for cooling and lubrication |
3. SPINDLE LUBRICATION OILS
![]() |
Appearance | Viscosity at 40°C | Flash Point (°C) | Viscosity Index | Application | Properties |
SUPERSPIN 2 | Colorless | 2 cst | 100 | 90 | Spindle Lubrication | • High quality virgin base stocks • Good heat transfer property • Cooling and lubricating additives |
SUPERSPIN 10 | Colorless | 10 cst | 190 | 90 | Spindle Lubrication | • High quality virgin base stocks • Good heat transfer property • Cooling and lubricating additives |
SUPERSPIN 12 | Colorless | 12 cst | 190 | 90 | Spindle Lubrication | • High quality virgin base stocks • Good heat transfer property • Cooling and lubricating additives |
SUPERSPIN 22 | Pale Yellow | 22 cst | 200 | 95 | Spindle Lubrication | • High quality virgin base stocks • Good heat transfer property • Cooling and lubricating additives |
4. SYNTHETIC HYDRAULIC AND LUBRICATING OILS
![]() |
Appearance | Viscosity at 40°C | Flash Point (°C) | Viscosity Index | Application | Properties |
SUPERLUBE 32 X | Pale Yellow | 32 cst | 220 | 135 | Hydraulic Lubrication | • High viscosity index • Mineral oil free • Better cooling and lubrication |
SUPERLUBE 40 X | Pale Yellow | 40 cst | 220 | 139 | Hydraulic Lubrication | • High viscosity index • Mineral oil free • Better cooling and lubrication |
SUPERLUBE 46 X | Pale Yellow | 46 cst | 220 | 139 | Hydraulic Lubrication | • High viscosity index • Mineral oil free • Better cooling and lubrication |
SUPERLUBE 68 X | Amber | 68 cst | 220 | 139 | Hydraulic Lubrication | • High viscosity index • Mineral oil free • Better cooling and lubrication |