Neat Metal cutting fluids are cutting fluids based on mineral oils and are mixed with additives which provide lubrication and prevent corrosion.
They are used in a variety of machining operations such as grinding, turning, milling, broaching, drilling, tapping, gear cutting etc. in order to provide cooling and lubrication which lead to a prolonged tool life and promise a smooth and high quality finish to all machinery.
Lubeco Green Fluids’ Neat Metalworking Fluids uplift the purpose and performance of your equipment along with yielding exceptional results.
Product | Appearance | Application | Properties |
---|---|---|---|
SUPEROLL 4AL | CLEAR LIQUID | SS, AL Roof Rolling | • Excellent lubrication • No stains on aluminium • Low viscosity means lower residue • Excellent for roof rolling |
Product | Appearance | Application | Properties |
---|---|---|---|
SUPERBROACH 35 | DARK BROWN LIQUID | CI, MS, SS, AL, BR, CU Heavy Broaching | • Heavy duty broaching operations • EP additives to reduce friction • Excellent finish due to high viscosity |
SUPERBROACH 1718 | PALE YELLOW CLEAR LIQUID | CI, MS, SS, AL, BR, CU Light Broaching | • Light duty broaching operations • Low viscosity for faster chips removal • EP additives give excellent lubrication |
SUPERBROACH | AMBER LIQUID | CI, MS, SS, AL, BR, CU Moderate Broaching | • Medium duty broaching operations • EP additives for smooth cutting • Low evaporational losses |
Product | Appearance | Application | Properties |
---|---|---|---|
SUPERCOOL-NEAT 120V | CLEAR LIQUID | MS, SS, AL, CU, BR RCM Lubricant, Deep Drawing, Forming, MQL | • Vegetable base • Low mist or smoke • Good lubrication and cooling • Free from EP additives |
SUPERCOOL-NEAT 350V | PALE YELLOW CLEAR LIQUID | MS, SS, AL, U, BR RCM Lubricant, Deep Drawing, Forming, MQL, Neat Cutting | • Vegetable base • Low mist or smoke • Good lubrication and cooling • Free from EP additives • High viscosity index |
SUPERCOOL-NEAT 400V | YELLOW CLEAR LIQUID | MS, SS, AL, CU, BR RCM Lubricant, Deep Drawing, Forming, MQL, Neat Cutting | • Vegetable base • Low mist or smoke • Good lubrication and cooling • Free from EP additives • High viscosity index |
Product | Appearance | Application | Properties |
---|---|---|---|
SUPERHONE 807 | CLEAR LIQUID | CI, MS, SS, AL, BR, CU Honing, Grinding | • Super finish due to low viscosity • Excellent job visibility • Low viscosity for low carry over losses |
SUPERHONE 1222 | CLEAR LIQUID | CI, MS, SS, AL, BR, CU Honing, Grinding | • Super finish due to low viscosity • Excellent job visibility • Low viscosity for low carry over losses |
SUPERHONE 807 WS | AMBER LIQUID | CI, MS, SS, Honing | • Water base • Non-sticky • Low consumption • Good corrosion protection |
Product | Appearance | Application | Properties |
---|---|---|---|
SUPERGRIND 345 | CLEAR TO PALE YELLOW LIQUID | Carbide, SS, HSS, Ti Grinding | • Made for carbide grinding • Low cobalt leaching • Low mist formation • Low viscosity for good finish |
Kühlub 360 G | CLEAR TO PALE YELLOW LIQUID | Carbide, SS, HSS, Ti Grinding | • Made for carbide grinding • Low cobalt leaching • Low mist formation • Low viscosity for good finish • Synthetic Base |
Product | Appearance | Application | Properties |
---|---|---|---|
SUPERDRILL 1400 | DARK BROWN LIQUID | CI, MS, SS, AL, BR, CU Deep Hole Drilling, Gun Drilling | • Highly refined base oils • EP additives give excellent finish • Low viscosity ensures chips removal & • cooling |
Product | Appearance | Application | Properties |
---|---|---|---|
SUPERCOOL-NEAT | LIGHT BROWN CLEAR LIQUID | CI, MS, SS, AL, BR, CU Thread Rolling, Gear Cutting | • All types of gear cutting applications • EP additives for excellent finish • Low viscosity for better chip removal |
Product | Appearance | Application | Properties |
---|---|---|---|
SUPERCOOL-NEAT 10X | PALE YELLOW CLEAR LIQUID | CI, MS, SS, AL, BR, CU Gun Drilling, Grinding | • Mineral oil free, Synthetic technology • Low to zero mist formation • Low viscosity for good chip removal • Better heat absorption quality |
SUPERCOOL-NEAT 230X | PALE YELLOW CLEAR LIQUID | CI, MS, SS, AL, BR, CU Deep Hole Drilling, Gun Drilling | • Mineral oil free, Synthetic technology • Low to zero mist formation • Low viscosity for good chip removal • Better heat absorption quality |
SUPERCOOL-NEAT 240X | YELLOW CLEAR LIQUID | CI, MS, SS, AL, BR, CU Thread Rolling, Gear Cutting, Sliding Head | • Mineral oil free, Synthetic technology • High viscosity index • Excellent finish without EP additives • Excellent for sliding head machines • Low mist and smoke formation |
SUPERCOOL-NEAT 250 NX | YELLOW CLEAR LIQUID | CI, MS, SS, AL, BR, CU Thread Rolling, Gear Cutting, Sliding Head | • Mineral oil free, Synthetic technology • Low to zero mist formation • Low viscosity for good chip removal • Better heat absorption quality • Excellent for sliding head machines |
SUPERCOOL-NEAT 260X | YELLOW CLEAR LIQUID | CI, MS, SS, AL, BR, CU Gear Hobbing, Broaching | • Mineral oil free, Synthetic technology • Low to zero mist formation • Low viscosity for good chip removal • Better heat absorption quality |
SUPERCOOL-NEAT 290X | YELLOW CLEAR LIQUID | CI, MS, SS, AL, BR, CU Gear Hobbing, Broaching, MQL | • Mineral oil free, Synthetic technology • Excellent lubrication property without EP • Additives for high speed • Cutting operation • Low to zero mist formation |
Product | Appearance | Application | Properties |
---|---|---|---|
EASY TAP OIL (M/C) 2 | PALE YELLOW CLEAR LIQUID | CI, MS, SS, AL, BR, CU Multi Spindle Machine Tapping, Drilling | • Low viscosity • Low mist and swarf formation • Free from EP additives • Good tap life |
EASY TAP OIL (M/C) | THICK BROWN LIQUID | CI, MS, SS, AL, BR, CU Machine Tapping, Drilling | • Fluidity for easy machine circulation • EP additives for better tap life • Good tap life |
EASY TAP OIL-HAND | DARK BROWN VISCOUS | CI, MS, SS, AL, BR, CU Manual Tapping, Drilling | • Easy to apply • EP additives ensure less friction • High viscosity for excellent lubrication • Good tap life |
EASY TAP OIL-HAND 2 | DARK BROWN LIQUID | CI, MS, SS, AL, BR, CU Manual Tapping, Drilling | • Easy to apply • EP additives ensure less friction • High viscosity for excellent lubrication • Good tap life |
EASY TAP PASTE | WHITISH CREAM LIQUID | CI, MS, SS, AL, BR, CU Manual Tapping, Drilling | • Thick paste provides excellent • Better tap life • Designed for manual and heavy tap |
At Lubeco Green Fluids, we are committed to providing the highest quality neat metal cutting fluids, designed to enhance the precision and efficiency of your machining processes. As a leading manufacturer, supplier, and exporter in India, we ensure that our cutting fluids are formulated to offer excellent cooling, lubrication, and protection against wear and tear. Our neat metal cutting fluids deliver superior performance, reducing friction and extending tool life, while maintaining a smooth, efficient machining process. Choose Lubeco Green Fluids for reliable and effective metal cutting solutions that drive productivity and quality in your operations.